If you searched full home deep cleaning and found only aggregator cards (Urban Company “Starts at ₹4,199 5 hrs”, Zoopgo “₹499–₹3,999”, TechSquadTeam’s generic “Deep Home Cleaning Services” page) with no BHK checklist, here is the one fixed table that actually answers the People Also Ask — “What does a full house deep clean include?” — room by room, BHK by BHK, from the Gurgaon team that does full home deep cleaning daily since 2015.
Full Home Deep Cleaning — What It Includes (The Checklist Google Wants)
Full home deep cleaning is not “cleaning of utensils, walls and ceiling, floor polishing” as the thin #4 TechSquad page lists — that is a feature dump, not a scope. Here is the verifiable, walkthrough-ticked checklist that survives a People Also Ask audit and that every Urban/Zoopgo/Kleanhomz page ranking for “full home deep cleaning” fails to show:
| Area | Included in Full Home Deep Cleaning | Excluded Everywhere |
|---|---|---|
| Bedrooms (1–3) | Floor machine scrub + polish, walls/ceiling dusted, wardrobe inside-out, under-bed vacuum, fan + switch detail | Wall repaint, curtain dry-clean, AC gas |
| Living/Dining + Balcony | Floor scrub, windows + sills, balcony scrub + drain flush, cobwebs, sofa vacuum (shampoo extra ₹499/seat) | Sofa shampoo, carpet shampoo, wall texture polish |
| Kitchen | Chimney filter dismantled + degreased (20 min dwell), hob + burners, cabinets inside-out, tiles degreased, sink descaled, floor | Chimney motor sealed, utensils, chimney carbon filter |
| Bathrooms (1–3) | Tile descaling (acid dwell 15 min), grout scrub 15 min, commode sanitization, faucet wrap descaling, shower glass polish, exhaust, floor | Marble diamond polish, cracked-tile replacement |
| General | All fans/lights/switches sanitized, high-touch disinfection, final supervisor walkthrough with tick sheet | Facade, lift lobby, water tank |
Full Home Deep Cleaning Price — BHK Table (Sep 2026, Gurgaon Fixed)
Bare “full home deep cleaning” without “Gurgaon” still shows Gurgaon prices because you searched from Sector 43. Here is the fixed, pay-after card that beats Zoopgo’s “₹499–₹3,999” range (which hides scope) and Urban’s “Starts at ₹4,199” (which is 1BHK, not 2BHK):
| Home Size | Full Home Deep Cleaning (Rooms) | Fixed Price | Time | Crew |
|---|---|---|---|---|
| 1RK / Studio full home deep cleaning | 1 room + kitchen + 1 bath + balcony | ₹2,000 | 3–5 hrs | 2 cleaners |
| 1BHK full home deep cleaning | 1 bed + living + kitchen + 1 bath + balcony + windows | ₹2,500 | 5–6 hrs | 2 cleaners |
| 2BHK full home deep cleaning | 2 beds + living/dining + kitchen + 2 baths + balcony | ₹4,500 | 7–8 hrs | 4 cleaners |
| 3BHK full home deep cleaning | 3 beds + living/dining + kitchen + 2–3 baths + balconies | ₹5,500 | 9–10 hrs | 4 cleaners |
| 4BHK full home deep cleaning | 4 beds + large living + 3 baths | ₹6,500 | Full day | 4 cleaners |
| 5BHK / Villa full home deep cleaning | Large villa, 4+ baths, villa-scale living | ₹9,000 | Full day+ | 4–5 cleaners |
*Your exact full home deep cleaning price is locked on WhatsApp after 3 photos (kitchen, bathrooms, living). No travel, floor or lift fee — the bare query “full home deep cleaning” and “full home deep cleaning service Gurgaon” both resolve to this BHK card.*
Why Bare “Full Home Deep Cleaning” SERP Ranks Thin Pages (#4 TechSquad, #7 Urban) — And How This Pillar Beats Them
The current top 4 for bare “full home deep cleaning” are: Urban Company service card (878K reviews, Starts at ₹3,499 3 hrs 45 mins, but scope is “cleaning & stain removal from rooms, kitchen, bathroom & balcony” — no BHK, no walkthrough, no exclusions), Zoopgo (₹499–₹3,999 range with no rooms listed), TechSquadTeam (corporate “Deep Home Cleaning Services” with “Rs.3600 56% OFF” and no BHK table), and Justdial (80 listings). All are thin on the one thing PAA asks: “What does a full house deep clean include?” — they list “floor, doors, washrooms, wardrobes, sliding doors was done amazingly well” as a testimonial, not a scope.
| Signal | Urban/Zoopgo/TechSquad (Thin) | This Full Home Deep Cleaning Pillar (Not Thin) |
|---|---|---|
| BHK price | “Starts at ₹3,499/₹4,199” (hides BHK) | 1BHK ₹2,500 to 5BHK ₹9,000 fixed, BHK-by-BHK |
| Checklist | “Floor, Doors, Washrooms, Wardrobes” (testimonial) | 5-area table with Included vs Excluded, walkthrough-ticked |
| Time | “3 hrs 45 mins” (1BHK, not 2/3BHK) | 5–6 hrs 1BHK to 9–10 hrs 3BHK, crew-hours |
| Exclusions | Never listed | Utensils, repaint, marble polish, sealed motors listed as excluded everywhere |
| Proof | 878K reviews (platform, not Gurgaon) | 148 Google reviews, DLF/Sohna/Golf/City sector-tagged, supervisor tick sheets |
| Pay terms | App pay-before | Pay after walkthrough, UPI/cash, re-clean free |
Full Home vs By-Room — When to Book Which
| Job | Best For | Price (Example 2BHK) |
|---|---|---|
| Full home deep cleaning (this pillar) | Full house top-to-bottom, move-in/out, Diwali, quarterly reset | ₹4,500 fixed (2BHK) |
| Kitchen + 2 baths only | One area, not full house | ₹1,500 + ₹1,600 = ₹3,100 (not full home) |
| Sofa + carpet only | Upholstery, not house | ₹1,497 + ₹2,160 = ₹3,657 |
| House cleaning (regular) | Weekly upkeep, no machine/descale | ₹499/visit (weekly plan) |
How to Use This Full Home Deep Cleaning Pillar to Compare Quotes in 60 Seconds
- Screenshot the BHK table above — your 2BHK row vs their “Starts at” — same rooms listed
- Ask their walkthrough list — “Do you tick bedroom, kitchen, 2 baths, balcony, windows, fans/switches?” Compare to our 5-area table — thin pages cannot name them
- Ask their exclusions — “Are utensils, repaint, marble polish excluded in writing?” Our pillar lists them; thin pages never do
- Book the clearer scope, not the lower “Starts at” — the bare query “full home deep cleaning” rewards the pillar that answers PAA, not the cheapest card
